
DREAME X50’s Key Features:
20,000 Pa suction: Extreme power for deep cleaning.
Extendable brush and mop: Reaches corners, edges, low spaces.
Retractible LiDAR sensor: Cleans under very low furniture.
ProLeap system: Climbs high thresholds up to 6cm.
80°C hot water mop wash: Sanitizes and cleans mop pads.
HyperStream DuoBrush System: Prevents hair tangling effectively.
Advanced obstacle avoidance: Identifies and avoids many objects.
Comprehensive self-cleaning dock: Fully automates maintenance
DREAME X50 Ultra’s Specifications:
| Specification | Data |
|---|---|
| Suction Power | 20,000 Pa (Vormax™ Suction) |
| Battery Capacity | 6400 mAh Lithium-Ion |
| Max Runtime | Up to 220 minutes (Quiet Mode); typical runtimes vary with cleaning mode/mop usage |
| Charging Time | Approx. 4.5 hours |
| Robot Dustbin Capacity | 395 ml (approx. 0.39 Liters) |
| Dock Dust Bag Capacity | 3.2 Liters (up to 100 days hands-free) |
| Dock Water Tank Capacity | 4.5 L (Clean) / 4.0 L (Dirty) |
| Mop Cleaning | 80°C (176°F) Hot Water Wash, Hot Air Drying, Washboard Self-Cleaning, UV Light Sterilization |
| Mop Lifting Height | 10.5 mm |
| Obstacle Crossing | Up to 6 cm (2.36 inches) via ProLeap™ System |
| Low Clearance Height | As low as 8.9 cm (3.5 inches) with VersaLift Navigation |
| Navigation | VersaLift DToF + AI RGB Camera + 3D Structured Light + LED |
| Robot Dimensions | 350 x 350 x 111 mm (retractable DToF sensor lowers to 89mm) |
| Dock Dimensions | 457 x 340 x 590 mm |
| Weight (Robot) | Approx. 9.9 lbs (4.53 kg) |
| Noise Level | ≤70 dB(A) |
| Connectivity | Wi-Fi, App Control, Voice Control (Alexa, Google Assistant, Siri) |
Parallel Robot Vacuum Products to Dreame X50 Ultra
- Roborock S8 MaxV Ultra: Extends brush/mop, hot water, high suction.
- ECOVACS DEEBOT X9 Pro OMNI: Powerful suction, hot water wash, ZeroTangle.
- Roborock Saros Z70: Unmatched 22,000 Pa suction, robotic arm.